Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.
S.No. | Name |
CMP Rs. |
P/E |
NP Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
Qtr Profit Var % |
ROE % |
---|---|---|---|---|---|---|---|---|
1. | R S Software (I) Q2 | 257.35 | 27.44 | 4.94 | 57.22 | 44.35 | 162.77 | 45.68 |
2. | Vedant Fashions Q2 | 1357.70 | 81.86 | 66.90 | 22.74 | 30.74 | 37.32 | 26.68 |
3. | ASK Automotive Q2 | 421.00 | 37.42 | 67.28 | 22.67 | 24.24 | 63.14 | 23.81 |
4. | Kingfa Science Q2 | 3069.80 | 27.70 | 37.26 | 19.24 | 30.06 | 25.88 | 23.23 |
5. | Sika Interplant Q2 | 2426.70 | 46.29 | 6.18 | 82.04 | 25.58 | 49.64 | 19.39 |
6. | Five-Star Bus.Fi Q2 | 877.10 | 26.38 | 267.94 | 35.32 | 15.80 | 34.38 | 17.53 |
7. | BCL Industries Q2 | 56.61 | 16.07 | 29.86 | 50.04 | 16.26 | 53.95 | 17.08 |
8. | Silver Touch Q2 | 716.30 | 48.55 | 4.40 | 44.64 | 19.69 | 21.88 | 15.18 |
9. | Motisons Jewel Q2 | 284.60 | 73.93 | 10.40 | 21.30 | 16.65 | 78.39 | 13.94 |
10. | Mangalam World. Q2 | 158.75 | 14.85 | 6.91 | 19.40 | 14.76 | 80.89 | 13.70 |
11. | LKP Securities Q2 | 24.97 | 12.55 | 4.49 | 56.59 | 20.14 | 498.67 | 13.24 |
12. | H U D C O Q2 | 216.43 | 17.57 | 688.62 | 35.01 | 9.23 | 52.47 | 13.17 |
13. | Hitachi Energy Q2 | 14253.55 | 303.04 | 52.29 | 26.53 | 17.85 | 111.36 | 12.74 |
14. | Tiger Logistics Q2 | 62.25 | 33.11 | 7.54 | 198.94 | 16.73 | 134.16 | 12.43 |
15. | Rashi Peripheral Q2 | 392.75 | 14.23 | 69.87 | 22.61 | 14.50 | 218.01 | 11.87 |
16. | AD Manum Finance Q2 | 94.15 | 7.13 | 2.61 | 61.95 | 15.67 | 91.91 | 11.58 |
17. | Zeal Aqua Q2 | 11.37 | 12.42 | 2.35 | 30.72 | 11.20 | 121.70 | 11.03 |
18. | Adani Enterp. Q2 | 2848.60 | 58.25 | 1989.19 | 15.66 | 9.87 | 577.60 | 9.73 |
19. | Ami Organics Q2 | 1820.35 | 79.78 | 37.56 | 43.15 | 15.99 | 387.34 | 9.37 |
20. | Selan Expl. Tech Q2 | 837.65 | 22.02 | 21.36 | 75.86 | 12.29 | 126.75 | 8.70 |
21. | Gujarat Fluoroch Q2 | 4145.35 | 111.04 | 121.00 | 25.45 | 9.76 | 128.30 | 7.69 |
22. | Capri Global Q2 | 184.49 | 47.08 | 96.98 | 34.89 | 9.50 | 48.65 | 7.54 |
23. | Laxmi Organic Q2 | 252.35 | 52.13 | 28.09 | 18.24 | 9.40 | 162.28 | 7.36 |
24. | Kaynes Tech Q2 | 5242.60 | 179.87 | 62.57 | 48.46 | 11.22 | 146.24 | 7.34 |
25. | Edelweiss.Fin. Q2 | 113.25 | 23.08 | 137.02 | 31.36 | 11.50 | 45.13 | 7.31 |
26. | Genus Power Q2 | 419.00 | 87.30 | 83.08 | 88.01 | 11.34 | 68.90 | 6.82 |
27. | Meera Industries Q2 | 96.35 | 31.66 | 1.29 | 60.53 | 6.37 | 316.13 | 5.87 |
28. | Patel Integrated Q2 | 20.91 | 21.66 | 2.03 | 26.00 | 5.66 | 51.49 | 4.67 |
29. | Shahlon Silk Q2 | 23.24 | 54.62 | 1.61 | 26.18 | 8.84 | 25.00 | 3.81 |
30. | GHCL Textiles Q2 | 90.11 | 18.27 | 20.60 | 17.15 | 5.71 | 234.96 | 3.52 |
31. | TGV Sraac Q2 | 103.22 | 20.70 | 32.90 | 18.79 | 5.12 | 960.45 | 2.96 |
32. | AYM Syntex Q2 | 217.63 | 58.29 | 3.94 | 21.05 | 6.63 | 1131.25 | 1.38 |
33. | Naperol Invest. Q2 | 1422.25 | 834.05 | 1.33 | 517.86 | -0.08 | 6750.00 | -0.05 |
34. | Websol Energy Q2 | 1289.60 | 103.61 | 41.98 | 47783.33 | -14.26 | 1162.78 | -6.40 |
35. | Makers Labs. Q2 | 160.45 | 14.70 | 9.76 | 18.00 | -1.53 | 872.53 | -7.33 |
36. | C C C L Q2 | 18.51 | 46.08 | 61.52 | -118.99 | 25.53 |
You have subscribed to "The Bull Cartel" updates on Screener.in.
Unsubscribe from these updates.