Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.
S.No. | Name |
CMP Rs. |
P/E |
NP Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
Qtr Profit Var % |
ROE % |
---|---|---|---|---|---|---|---|---|
1. | Sanjiv.Parant. Q2 | 270.70 | 45.71 | 2.30 | 29.50 | 59.56 | 34.50 | 54.12 |
2. | Gillette India Q2 | 8515.60 | 61.40 | 133.01 | 17.12 | 58.65 | 43.50 | 42.01 |
3. | Cams Services Q2 | 4276.25 | 52.74 | 115.22 | 34.09 | 49.77 | 41.58 | 40.47 |
4. | Motil.Oswal.Fin. Q2 | 918.55 | 16.24 | 1121.80 | 71.49 | 20.69 | 110.86 | 32.59 |
5. | D.P. Abhushan Q2 | 1777.45 | 48.35 | 25.13 | 83.93 | 27.12 | 88.52 | 29.47 |
6. | Suzlon Energy Q2 | 70.84 | 97.21 | 200.60 | 47.98 | 24.93 | 45.89 | 28.77 |
7. | Aditya AMC Q2 | 758.35 | 24.41 | 242.34 | 26.63 | 34.89 | 36.08 | 27.45 |
8. | Arrow Greentech Q2 | 795.35 | 22.36 | 18.61 | 122.66 | 35.32 | 267.79 | 26.07 |
9. | KFin Technolog. Q2 | 966.90 | 55.51 | 89.32 | 34.22 | 30.26 | 45.52 | 24.47 |
10. | IRIS Business Q2 | 329.30 | 50.00 | 3.89 | 28.70 | 26.75 | 189.47 | 23.98 |
11. | Aaron Industries Q2 | 266.40 | 38.64 | 1.82 | 30.64 | 19.83 | 51.67 | 22.48 |
12. | Radhika Jeweltec Q2 | 116.84 | 27.14 | 10.58 | 23.35 | 24.58 | 23.45 | 20.63 |
13. | Poly Medicure Q2 | 2624.80 | 90.16 | 87.45 | 24.53 | 23.62 | 40.62 | 19.08 |
14. | JSW Infrast Q2 | 287.35 | 48.52 | 373.73 | 18.04 | 16.41 | 46.03 | 18.96 |
15. | Rainbow Child. Q2 | 1497.65 | 65.70 | 79.01 | 25.48 | 19.08 | 25.37 | 18.23 |
16. | ADF Foods Q2 | 286.35 | 40.23 | 19.67 | 29.51 | 19.54 | 31.75 | 16.27 |
17. | Supriya Lifesci. Q2 | 554.35 | 28.33 | 46.15 | 18.56 | 22.15 | 93.26 | 15.73 |
18. | SRG Housing Q2 | 331.10 | 19.82 | 6.60 | 19.32 | 13.52 | 25.48 | 14.55 |
19. | SJS Enterprises Q2 | 1035.55 | 39.50 | 27.71 | 21.15 | 18.83 | 69.38 | 14.40 |
20. | Bharti Hexacom Q2 | 1463.20 | 77.87 | 253.10 | 20.66 | 13.98 | 194.62 | 14.02 |
21. | Northern ARC Q2 | 232.40 | 10.98 | 112.13 | 35.05 | 10.87 | 54.02 | 13.68 |
22. | Ram Ratna Wires Q2 | 555.30 | 40.90 | 16.80 | 24.14 | 17.37 | 22.27 | 13.58 |
23. | Walchand People Q2 | 164.00 | 14.17 | 1.44 | 18.61 | 17.93 | 50.00 | 13.53 |
24. | Emk.Global Fin. Q2 | 261.48 | 10.37 | 25.91 | 53.13 | 17.08 | 177.52 | 13.37 |
25. | Shaily Engineer. Q2 | 938.95 | 58.84 | 21.92 | 21.85 | 14.12 | 102.40 | 13.31 |
26. | J Kumar Infra Q2 | 722.20 | 15.23 | 90.16 | 17.04 | 18.44 | 22.77 | 13.19 |
27. | Sumedha Fiscal Q2 | 58.27 | 5.52 | 3.04 | 33.45 | 15.56 | 40.74 | 12.96 |
28. | Essen Speciality Q2 | 607.45 | 87.50 | 5.48 | 36.21 | 17.77 | 33.33 | 12.72 |
29. | Servotech Power Q2 | 168.17 | 183.66 | 11.38 | 171.66 | 12.34 | 278.07 | 12.71 |
30. | Pavna Industries Q2 | 593.50 | 83.48 | 3.38 | 16.27 | 12.29 | 76.04 | 12.70 |
31. | Ajmera Realty Q2 | 880.40 | 25.39 | 36.29 | 37.58 | 11.72 | 56.90 | 12.54 |
32. | Sudarshan Chem. Q2 | 965.25 | 48.80 | 29.90 | 15.88 | 11.36 | 95.30 | 11.30 |
33. | Skipper Q2 | 523.60 | 53.49 | 33.94 | 43.68 | 20.33 | 78.82 | 9.02 |
34. | Vintage Coffee Q2 | 126.52 | 77.93 | 7.51 | 137.82 | 8.94 | 214.23 | 8.86 |
35. | Deep Industries Q2 | 436.40 | 20.20 | 41.55 | 28.92 | 10.26 | 30.82 | 8.73 |
36. | Dalmia Bharat Q2 | 442.55 | 12.93 | 66.18 | 26.58 | 9.84 | 20.55 | 8.52 |
37. | Akme Fintrade Q2 | 93.66 | 13.82 | 8.14 | 40.39 | 12.67 | 124.24 | 8.44 |
38. | Anant Raj Q2 | 681.15 | 67.24 | 105.65 | 54.34 | 8.56 | 75.67 | 8.05 |
39. | Sarla Performanc Q2 | 88.13 | 13.19 | 19.29 | 18.84 | 9.51 | 194.94 | 7.94 |
40. | Paras Defence Q2 | 956.75 | 91.20 | 12.70 | 42.05 | 10.32 | 44.98 | 7.00 |
41. | Hester Bios Q2 | 2361.95 | 85.61 | 8.39 | 18.78 | 9.32 | 102.97 | 6.60 |
42. | Rajshree Polypac Q2 | 35.84 | 26.71 | 3.04 | 30.79 | 8.81 | 45.45 | 6.03 |
43. | DMCC Speciality Q2 | 286.10 | 53.81 | 5.80 | 34.21 | 10.81 | 145.76 | 5.68 |
44. | Genesys Intl. Q2 | 719.25 | 60.86 | 11.09 | 116.99 | 8.28 | 436.06 | 4.77 |
45. | Jindal Drilling Q2 | 594.75 | 18.09 | 34.47 | 21.41 | 6.52 | 55.83 | 3.80 |
46. | Bhageria Indust. Q2 | 195.49 | 30.13 | 6.73 | 26.14 | 5.12 | 137.81 | 3.74 |
47. | Nandani Creation Q2 | 37.35 | 11.92 | 1.36 | 158.37 | 6.32 | 193.79 | 1.85 |
48. | B H E L Q2 | 229.75 | 179.90 | 106.15 | 28.46 | 3.37 | 268.47 | 1.13 |
49. | Excel Realty Q2 | 0.74 | 46.60 | 1.10 | 476.06 | 0.68 | 400.00 | 0.56 |
50. | Cartrade Tech Q2 | 1042.20 | 53.07 | 30.73 | 28.50 | 4.20 | 100.87 | 0.42 |
51. | Forbes & Co Q2 | 677.90 | 42.91 | 5.14 | 123.04 | 3.89 | 968.00 | -9.62 |
52. | Surbhi Industrie Q2 | 6.49 | 0.85 | 2.72 | 103.85 | 0.13 | 613.21 | -11.29 |
You have subscribed to "The Bull Cartel" updates on Screener.in.
Unsubscribe from these updates.