A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
S.No. | Name |
CMP Rs. |
P/E |
NP Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
G Factor |
Mar Cap Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1. | Punjab Natl.Bank Q2 | 98.64 | 7.84 | 4739.04 | 13.37 | 5.46 | 8.00 | 113366.39 |
2. | Pudumjee Paper Q2 | 107.04 | 8.03 | 29.76 | 14.10 | 26.83 | 8.00 | 1016.34 |
3. | Indian Bank Q2 | 551.45 | 7.52 | 2800.81 | 11.66 | 5.92 | 7.00 | 74278.33 |
4. | Mah. Seamless Q2 | 584.40 | 9.29 | 220.16 | -15.85 | 22.92 | 7.00 | 7830.47 |
5. | Sumedha Fiscal Q2 | 58.27 | 5.52 | 3.04 | 33.45 | 15.56 | 7.00 | 46.50 |
6. | Aditya AMC Q2 | 758.35 | 24.41 | 242.34 | 26.63 | 34.89 | 7.00 | 21862.98 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.