Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | JMJ FintechQ1 | 9.54 | 4.26 | 1.97 | 5.52 | 20.24 | 9.00 | 35.90 |
| 2. | Palco Metals LtdQ1 | 140.00 | 7.32 | 1.52 | 23.34 | 25.60 | 8.00 | 56.00 |
| 3. | Supreme Petroch.Q1 | 693.75 | 26.61 | 236.33 | 22.08 | 18.79 | 7.00 | 13045.37 |
| 4. | U. Y. FincorpQ1 | 21.02 | 6.46 | 19.62 | 230.64 | 18.49 | 7.00 | 399.88 |
| 5. | Upsurge Invest.Q1 | 78.23 | 14.76 | 16.06 | 52.96 | 5.25 | 7.00 | 171.49 |
| 6. | MKP MobilityQ1 | 152.00 | 25.29 | 0.92 | 29.72 | 24.52 | 7.00 | 51.85 |
| 7. | Bansal RoofingQ1 | 133.30 | 15.72 | 2.66 | 26.77 | 34.35 | 7.00 | 175.73 |
| 8. | Ovobel FoodsQ1 | 175.90 | 4.31 | 15.40 | 31.79 | 28.21 | 7.00 | 167.12 |
| 9. | Qgo FinanceQ1 | 42.58 | 8.27 | 0.99 | 36.82 | 13.46 | 7.00 | 29.61 |
| 10. | Manaksia SteelsQ1 | 80.68 | 9.76 | 22.38 | 50.37 | 13.42 | 7.00 | 528.73 |
| 11. | Dhunseri Vent.Q1 | 283.06 | 5.19 | 174.29 | 44.85 | 6.74 | 7.00 | 991.28 |
| 12. | MPSQ1 | 2864.40 | 26.75 | 50.39 | 20.38 | 39.27 | 7.00 | 4899.79 |
| 13. | Sicagen IndiaQ1 | 66.66 | 12.75 | 6.93 | 39.81 | 5.95 | 7.00 | 263.77 |
| 14. | Veedol CorporatQ1 | 1524.60 | 12.08 | 77.92 | 18.49 | 24.09 | 7.00 | 2656.46 |
| 15. | Sharda MotorQ1 | 955.70 | 16.37 | 86.53 | 33.70 | 35.96 | 7.00 | 5486.45 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 16. | Manoj VaibhavQ1 | 172.52 | 7.01 | 27.57 | 30.05 | 15.63 | 7.00 | 842.72 |
| 17. | INDIA SHELTE FINQ1 | 642.60 | 13.23 | 143.02 | 19.80 | 12.86 | 7.00 | 6994.99 |
| 18. | Dar Credit & CapQ1 | 48.00 | 6.68 | 2.05 | 20.95 | 13.39 | 7.00 | 68.52 |
| 19. | KSH InternationaQ1 | 900.60 | 46.62 | 42.22 | 108.38 | 21.36 | 7.00 | 6102.08 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.