Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Orosil SmithsQ1 | 6.37 | 1.11 | 0.73 | -50.00 | 193.46 | 266.11 | 125.75 | 6.13 |
| 2. | SPARCQ1 | 207.38 | 4.22 | -20.98 | 314.11 | 164.99 | 134.34 | 22.38 | 41.09 |
| 3. | Gravity (India)Q1 | 11.62 | 4.82 | 6.01 | 19254.84 | 158.68 | 88.05 | 27.42 | 1.91 |
| 4. | Palco Metals LtdQ1 | 140.00 | 7.32 | 1.52 | 23.34 | 25.60 | 29.89 | 16.61 | 45.05 |
| 5. | Prima PlasticsQ1 | 123.55 | 6.91 | 3.45 | 15.29 | 14.27 | 25.06 | 24.87 | 169.84 |
| 6. | Dhunseri Vent.Q1 | 283.06 | 5.19 | 174.29 | 44.85 | 6.74 | 32.70 | 15.62 | 939.31 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.