Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Guj. Terce Labs.Q4 | 31.33 | 9.80 | 0.10 | -7.47 | 39.78 | 7.00 | 24.41 |
| 2. | MukandQ4 | 132.04 | 3.16 | 554.98 | 14.65 | 23.13 | 7.00 | 1907.92 |
| 3. | Vijay SolvexQ4 | 599.80 | 9.95 | 6.78 | 43.87 | 8.58 | 7.00 | 192.09 |
| 4. | Indiamart Inter.Q4 | 1968.20 | 24.94 | 50.20 | 13.86 | 28.04 | 7.00 | 11837.37 |
| 5. | Unified DataQ4 | 361.60 | 17.83 | 23.48 | 21.47 | 45.25 | 7.00 | 726.46 |
| 6. | Savy InfraQ4 | 133.10 | 6.59 | 23.75 | 127.84 | 42.76 | 7.00 | 276.96 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.