Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IndosolarQ4 | 373.95 | 6.31 | 42.00 | -56.72 | 123.80 | 80.16 | 15.17 | 68.98 |
| 2. | Savy InfraQ4 | 133.10 | 6.59 | 23.75 | 127.84 | 42.76 | 29.46 | 20.04 | 76.13 |
| 3. | Guj. Terce Labs.Q4 | 31.33 | 9.80 | 0.10 | -7.47 | 39.78 | 39.76 | 16.06 | 12.49 |
| 4. | Rudra GasQ4 | 73.13 | 7.07 | 5.75 | 17.28 | 22.55 | 26.79 | 15.66 | 49.72 |
| 5. | Brahmaputra Inf.Q4 | 157.40 | 7.67 | 14.78 | -8.90 | 18.22 | 33.54 | 15.26 | 119.07 |
| 6. | Nexome Cap. Mkt.Q4 | 106.70 | 9.54 | 9.45 | 122.21 | 10.26 | 49.76 | 15.03 | 195.24 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.