Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Om MetallogicQ4 | 19.64 | 3.28 | 3.77 | 57.66 | 22.46 | 8.00 | 15.44 |
| 2. | RedtapeQ4 | 130.85 | 30.07 | 69.88 | 33.51 | 24.11 | 7.00 | 7233.49 |
| 3. | Akme FintradeQ4 | 9.68 | 9.76 | 12.27 | 45.54 | 13.87 | 7.00 | 413.09 |
| 4. | SacheeromeQ4 | 335.90 | 26.42 | 13.50 | 32.83 | 35.72 | 7.00 | 751.50 |
| 5. | Game ChangersQ4 | 96.00 | 9.42 | 9.93 | 34.83 | 39.76 | 7.00 | 171.77 |
| 6. | NFP SampoornaQ4 | 22.80 | 6.36 | 2.55 | 40.76 | 24.14 | 7.00 | 28.81 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.