Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. LGT Business Q2 54.408.043.7027.9850.1246.7123.3440.66
2. Unique Organics Q2 107.208.352.23-46.1550.1132.6423.1663.23
3. Taparia Tools Q2 14.030.1640.5115.8047.8861.551000.05268.91
4. Vandan Foods Q2 42.503.954.1882.3346.5440.8625.8558.64
5. Kore Digital Q2 188.054.6710.9545.0138.7528.39108.69
6. Goel Construct. Q2 323.0012.1316.76-9.8438.7035.4615.30155.50
7. Ajwa Fun World Q2 33.250.3954.39100.0036.6433.73212.0481.91
8. Maithan Alloys Q2 1106.707.24-119.025.7327.9591.3618.551416.40
9. Tata Motors PVeh Q2 397.958.84-867.005.9919.9734.9516.6727.89
10. Nettlinx Q2 20.269.16-5.28-26.5819.5336.0115.0124.52
11. S P I C Q2 89.229.7761.227.6016.9032.6617.3063.83
12. IST Q2 867.307.1728.63-6.4913.1939.5318.411379.45

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.