Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LGT Business Q2 | 54.40 | 8.04 | 3.70 | 27.98 | 50.12 | 46.71 | 23.34 | 40.66 |
| 2. | Unique Organics Q2 | 107.20 | 8.35 | 2.23 | -46.15 | 50.11 | 32.64 | 23.16 | 63.23 |
| 3. | Taparia Tools Q2 | 14.03 | 0.16 | 40.51 | 15.80 | 47.88 | 61.55 | 1000.05 | 268.91 |
| 4. | Vandan Foods Q2 | 42.50 | 3.95 | 4.18 | 82.33 | 46.54 | 40.86 | 25.85 | 58.64 |
| 5. | Kore Digital Q2 | 188.05 | 4.67 | 10.95 | 45.01 | 38.75 | 28.39 | 108.69 | |
| 6. | Goel Construct. Q2 | 323.00 | 12.13 | 16.76 | -9.84 | 38.70 | 35.46 | 15.30 | 155.50 |
| 7. | Ajwa Fun World Q2 | 33.25 | 0.39 | 54.39 | 100.00 | 36.64 | 33.73 | 212.04 | 81.91 |
| 8. | Maithan Alloys Q2 | 1106.70 | 7.24 | -119.02 | 5.73 | 27.95 | 91.36 | 18.55 | 1416.40 |
| 9. | Tata Motors PVeh Q2 | 397.95 | 8.84 | -867.00 | 5.99 | 19.97 | 34.95 | 16.67 | 27.89 |
| 10. | Nettlinx Q2 | 20.26 | 9.16 | -5.28 | -26.58 | 19.53 | 36.01 | 15.01 | 24.52 |
| 11. | S P I C Q2 | 89.22 | 9.77 | 61.22 | 7.60 | 16.90 | 32.66 | 17.30 | 63.83 |
| 12. | IST Q2 | 867.30 | 7.17 | 28.63 | -6.49 | 13.19 | 39.53 | 18.41 | 1379.45 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.