Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. JMJ Fintech Q2 15.655.232.9768.5331.238.0030.27
2. Gokul Agro Q2 183.7118.43101.1538.0134.208.005418.34
3. Malpani Pipes Q2 79.969.803.8820.4923.278.0086.17
4. Narmada Gelatine Q2 379.1510.876.486.8919.927.00229.37
5. Gothi Plascon Q2 39.7523.300.8140.5718.857.0040.55
6. Ansal Buildwell Q2 113.057.734.65172.349.857.0083.43
7. Ashok Leyland Q2 142.5325.04819.7012.8214.267.0083720.05
8. Fiem Industries Q2 2139.8025.1263.6716.8227.807.005631.88
9. Riddhi Steel Q2 118.059.506.0859.6511.587.0097.86
10. Nexxus Petro Q2 116.0011.892.0362.0726.117.0080.62

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.