Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | JMJ Fintech Q2 | 15.65 | 5.23 | 2.97 | 68.53 | 31.23 | 8.00 | 30.27 |
| 2. | Gokul Agro Q2 | 183.71 | 18.43 | 101.15 | 38.01 | 34.20 | 8.00 | 5418.34 |
| 3. | Malpani Pipes Q2 | 79.96 | 9.80 | 3.88 | 20.49 | 23.27 | 8.00 | 86.17 |
| 4. | Narmada Gelatine Q2 | 379.15 | 10.87 | 6.48 | 6.89 | 19.92 | 7.00 | 229.37 |
| 5. | Gothi Plascon Q2 | 39.75 | 23.30 | 0.81 | 40.57 | 18.85 | 7.00 | 40.55 |
| 6. | Ansal Buildwell Q2 | 113.05 | 7.73 | 4.65 | 172.34 | 9.85 | 7.00 | 83.43 |
| 7. | Ashok Leyland Q2 | 142.53 | 25.04 | 819.70 | 12.82 | 14.26 | 7.00 | 83720.05 |
| 8. | Fiem Industries Q2 | 2139.80 | 25.12 | 63.67 | 16.82 | 27.80 | 7.00 | 5631.88 |
| 9. | Riddhi Steel Q2 | 118.05 | 9.50 | 6.08 | 59.65 | 11.58 | 7.00 | 97.86 |
| 10. | Nexxus Petro Q2 | 116.00 | 11.89 | 2.03 | 62.07 | 26.11 | 7.00 | 80.62 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.