Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. Chemkart India Q2 207.0013.3410.15-8.7561.5148.1916.54100.19
2. Kisaan Parivar Q2 23.808.650.5342.9827.8115.168.84
3. Reliance Infra. Q2 173.791.502575.30-14.1034.0134.01107.27413.82
4. Mayasheel Vent. Q2 69.7010.208.0439.9430.3652.5015.1027.44
5. James Warren Tea Q2 332.206.6420.89-37.2824.27114.7917.24602.22
6. Fermenta Biotec. Q2 267.507.0318.0337.0322.9727.0516.79132.77
7. Nettlinx Q2 19.939.01-5.28-26.5819.5336.0115.2124.52
8. Morgan Ventures Q2 74.373.215.9111.2418.33172.6817.4197.26
9. Shreyans Inds. Q2 198.535.832.237.4116.3325.9320.06317.56
10. Ausom Enter. Q2 101.484.971.8169958.8216.3225.5124.17116.18
11. Bharat Road Q2 24.551.1512.16-77.5615.1243.23104.8249.22

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.