Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chemkart India Q2 | 207.00 | 13.34 | 10.15 | -8.75 | 61.51 | 48.19 | 16.54 | 100.19 |
| 2. | Kisaan Parivar Q2 | 23.80 | 8.65 | 0.53 | 42.98 | 27.81 | 15.16 | 8.84 | |
| 3. | Reliance Infra. Q2 | 173.79 | 1.50 | 2575.30 | -14.10 | 34.01 | 34.01 | 107.27 | 413.82 |
| 4. | Mayasheel Vent. Q2 | 69.70 | 10.20 | 8.04 | 39.94 | 30.36 | 52.50 | 15.10 | 27.44 |
| 5. | James Warren Tea Q2 | 332.20 | 6.64 | 20.89 | -37.28 | 24.27 | 114.79 | 17.24 | 602.22 |
| 6. | Fermenta Biotec. Q2 | 267.50 | 7.03 | 18.03 | 37.03 | 22.97 | 27.05 | 16.79 | 132.77 |
| 7. | Nettlinx Q2 | 19.93 | 9.01 | -5.28 | -26.58 | 19.53 | 36.01 | 15.21 | 24.52 |
| 8. | Morgan Ventures Q2 | 74.37 | 3.21 | 5.91 | 11.24 | 18.33 | 172.68 | 17.41 | 97.26 |
| 9. | Shreyans Inds. Q2 | 198.53 | 5.83 | 2.23 | 7.41 | 16.33 | 25.93 | 20.06 | 317.56 |
| 10. | Ausom Enter. Q2 | 101.48 | 4.97 | 1.81 | 69958.82 | 16.32 | 25.51 | 24.17 | 116.18 |
| 11. | Bharat Road Q2 | 24.55 | 1.15 | 12.16 | -77.56 | 15.12 | 43.23 | 104.82 | 49.22 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.