Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Surya Roshni Q2 300.1519.9474.1320.6920.707.006532.34
2. Shreyans Inds. Q2 198.535.832.237.4116.337.00274.37
3. Aarti Surfactant Q2 475.3526.771.5618.788.507.00402.07
4. Siddhika Coatins Q2 216.5015.674.8015.0831.107.00133.78
5. Cyber Media Res. Q2 80.007.750.8319.6515.417.0023.42
6. Abans Financial Q2 201.038.3241.85965.359.717.001018.20
7. Manoj Vaibhav Q2 197.559.2531.7317.6915.797.00964.98
8. RBZ Jewellers Lt Q2 164.1813.8718.5624.4320.397.00656.72
9. Kaushalya Q2 45.856.796.79171.4518.857.0084.96
10. Transrail Light Q2 650.0520.9590.9843.4235.227.008727.31
11. Kabra Jewels Q2 95.406.636.5626.3817.207.00100.03
12. Nukleus Office Q2 178.0031.201.1618.0011.877.0071.77
13. NAPS Global Q2 54.008.991.27135.7723.817.0023.92

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.