Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Surya Roshni Q2 | 300.15 | 19.94 | 74.13 | 20.69 | 20.70 | 7.00 | 6532.34 |
| 2. | Shreyans Inds. Q2 | 198.53 | 5.83 | 2.23 | 7.41 | 16.33 | 7.00 | 274.37 |
| 3. | Aarti Surfactant Q2 | 475.35 | 26.77 | 1.56 | 18.78 | 8.50 | 7.00 | 402.07 |
| 4. | Siddhika Coatins Q2 | 216.50 | 15.67 | 4.80 | 15.08 | 31.10 | 7.00 | 133.78 |
| 5. | Cyber Media Res. Q2 | 80.00 | 7.75 | 0.83 | 19.65 | 15.41 | 7.00 | 23.42 |
| 6. | Abans Financial Q2 | 201.03 | 8.32 | 41.85 | 965.35 | 9.71 | 7.00 | 1018.20 |
| 7. | Manoj Vaibhav Q2 | 197.55 | 9.25 | 31.73 | 17.69 | 15.79 | 7.00 | 964.98 |
| 8. | RBZ Jewellers Lt Q2 | 164.18 | 13.87 | 18.56 | 24.43 | 20.39 | 7.00 | 656.72 |
| 9. | Kaushalya Q2 | 45.85 | 6.79 | 6.79 | 171.45 | 18.85 | 7.00 | 84.96 |
| 10. | Transrail Light Q2 | 650.05 | 20.95 | 90.98 | 43.42 | 35.22 | 7.00 | 8727.31 |
| 11. | Kabra Jewels Q2 | 95.40 | 6.63 | 6.56 | 26.38 | 17.20 | 7.00 | 100.03 |
| 12. | Nukleus Office Q2 | 178.00 | 31.20 | 1.16 | 18.00 | 11.87 | 7.00 | 71.77 |
| 13. | NAPS Global Q2 | 54.00 | 8.99 | 1.27 | 135.77 | 23.81 | 7.00 | 23.92 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.