Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Natl. Aluminium Q2 | 234.73 | 7.05 | 1429.94 | 7.27 | 43.96 | 8.00 | 43111.26 |
| 2. | Everlon Fin. Q2 | 118.30 | -2.17 | 58.63 | 16.69 | 7.00 | 73.35 | |
| 3. | Power Fin.Corpn. Q2 | 380.25 | 5.07 | 7834.39 | 12.32 | 9.73 | 7.00 | 125486.37 |
| 4. | AVI Polymers Q2 | 14.48 | 1.94 | 2.29 | 294900.00 | 19.42 | 7.00 | 5.92 |
| 5. | Shera Energy Q2 | 133.00 | 14.60 | 15.21 | 29.81 | 17.22 | 7.00 | 325.04 |
| 6. | Rajputana Indu. Q2 | 84.80 | 19.60 | 5.41 | 29.40 | 18.08 | 7.00 | 188.38 |
| 7. | Manoj Jewellers Q2 | 49.60 | 5.47 | 5.65 | 179.02 | 28.01 | 7.00 | 44.57 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.