Based on famous Magic Formula.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
---|---|---|---|---|---|---|---|---|---|
1. | Taparia Tools Q1 | 11.57 | 0.14 | 34.58 | 14.44 | 47.88 | 61.55 | 1360.32 | 244.44 |
2. | JMJ Fintech Q1 | 15.15 | 12.96 | 1.14 | 37.67 | 43.59 | 25.05 | 20.10 | 6.45 |
3. | Bombay Burmah Q1 | 1866.90 | 11.55 | 497.66 | 8.73 | 35.52 | 75.74 | 22.80 | 807.16 |
4. | NMDC Q1 | 70.94 | 9.55 | 1967.69 | 24.47 | 29.59 | 35.57 | 16.55 | 33.78 |
5. | Nagreeka Cap. Q1 | 26.99 | 1.91 | 3.59 | -42.31 | 29.22 | 48.49 | 23.84 | 16.75 |
6. | N G Industries Q1 | 154.75 | 6.97 | 0.19 | 0.00 | 23.65 | 117.99 | 17.37 | 114.97 |
7. | Shreyans Inds. Q1 | 226.72 | 5.81 | 17.27 | 13.33 | 16.33 | 25.93 | 21.44 | 308.46 |
8. | Bharat Road Q1 | 19.61 | 1.01 | 13.35 | -55.12 | 15.23 | 41.70 | 42.81 | 39.40 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.