Growth Stocks Updates

Growth Stocks

A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Baid Finserv Q4 9.728.683.6446.0111.267.00116.71
2. Saint-Gob. Sekur Q4 116.4029.4810.0016.9122.917.001060.52
3. EIH Assoc.Hotels Q4 373.7023.9846.285.5925.387.002277.19
4. Stellant Secu. Q4 122.807.050.18106.677.009.09
5. GPT Infraproject Q4 137.6223.5022.2329.0621.837.001739.03
6. Siddhika Coatins Q4 182.0014.003.7417.1732.447.00112.46
7. HRH Next Q4 60.1525.291.1020.1415.337.0079.42
8. Australian Prem Q4 472.1024.0025.71259.7470.657.00931.93

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.