Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Cochin MineralsQ1 | 260.95 | 8.33 | 12.38 | 75.53 | 13.63 | 8.00 | 204.32 |
| 2. | Pondy OxidesQ1 | 512.50 | 26.42 | 36.25 | 56.15 | 23.87 | 7.00 | 3909.26 |
| 3. | G N F CQ1 | 538.30 | 7.63 | 312.00 | 39.79 | 12.03 | 7.00 | 7909.82 |
| 4. | Shri VasupradaQ1 | 101.14 | -1.70 | 16.29 | -0.67 | 7.00 | 83.79 | |
| 5. | KJMC FinancialQ1 | 51.60 | 10.37 | 1.79 | 57.94 | 2.56 | 7.00 | 24.69 |
| 6. | Rajshree PolypacQ1 | 23.60 | 8.57 | 7.26 | 24.71 | 11.25 | 7.00 | 175.22 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.