|
Welcome to the iProgrammer newsletter. You are receiving this newsletter because you signed up at I Programmer. For more information and help see the end of this email |
Featured Articles |
jQuery 4 - Filters 28 Jul | Ian Elliot Selectors are the heart of jQuery and the DOM, but filters are just as important. This is an exclusive extract from Ian Elliot's new book on jQuery 4. |
Master JavaScript Regular Expressions 27 Jul | Ian Elliot Regular expressions can seem complex, but the biggest reason for this is that most programmers don't take them seriously enough. Spend just a little time finding out how they work, and you can do amazing things. |
Programming News and Views |
Not So Hard Any More 29 Jul | Mike James I was looking over some of my favourite xkcd comics and one made me think more deeply about what AI has done to us. It started from a realization that AI had spoiled a good cartoon to something a bit deeper - we never intended this. |
Minimus Releases Hardened Images For Free - What Does It Do Differently? 29 Jul | Nikos Vaggalis Minimus is a specialized platform designed to provide hardened container images and supply chain security for cloud-native environments. Its images are now free. |
WinRT Projection For NodeJS Now In Public Preview 28 Jul | Ian Elliot Microsoft has released a public preview of the Windows Runtime API projection for Node.js, which introduces a new way to bring native Windows APIs to JavaScript. The projection lets an Electron app or plain Node.js process call supported Windows Runtime APIs directly from JavaScript or TypeScript. |
Visual Studio Code 1.130 Improves Agents Window 28 Jul | Kay Ewbank Visual Studio Code 1.130 has been released, alongside the announcement of a move to a weekly release schedule. The update is described as having major improvements to the Agents window. |
Build Flexible AI Agents With The Genkit Framework 27 Jul | Nikos Vaggalis Genkit is Google's open-source framework designed for building full-stack, AI-powered and agentic applications. |
GitLab 19.2 Adds CLI 27 Jul | Kay Ewbank GitLab 19.2 has been released. The new version includes GitLab Duo CLI, which the developers say brings the GitLab Duo Agent Platform directly to your terminal. |
Unitree As2-W - Impressive All-Terrain Robot 26 Jul | Lucy Black You cannot help but be impressed by Unitree's SuperAthlete As2-W. A quadruped robot, it combines the high-speed of wheels with the obstacle-overcoming capability of legs, automatically adapting to stairs, gravel, and steep slopes. |
First Centaur Robot Unveiled At WAIC 2026 24 Jul | Lucy Black The Shanghai-based company Run Robotics has shown off the world's first "centaur" wheel-leg hybrid robot at the 2026 World Artificial Intelligence Conference held in Shanghai, China. |
Catch Up With Pure Virtual C++ 2026 24 Jul | Sue Gee Microsoft's Pure Virtual C++ 2026 conference, a virtual event for the whole C++ community, took place on July 21, 2026. All its sessions are now available as a YouTube playlist. |
Apache Fory Adds JSON For Java 23 Jul | Kay Ewbank Apache Fory 1.4 has been released. The update adds Fory JSON for Java, which is described as featuring high-performance code generation, rich annotations and mix-ins, dynamic properties, and support for Android and GraalVM native images. |
Google Releases AlphaEvolve On Gemini 23 Jul | Kay Ewbank Google has announced that AlphaEvolve, a project that was initiated by DeepMind, is now generally available on the Gemini Enterprise Agent Platform. |
Book Watch |
Python Data Analysis, 4th Ed (Packt) 29 Jul This book provides an end-to-end approach to Python data analysis. Readers will learn how to move from data preparation and exploratory analysis to machine learning, NLP, image analytics, scalable processing, and AI-powered workflows. Starting with statistical foundations, Avinash Navlan and Cornellius Yudha Wijaya show how to clean, transform, wrangle, and visualize data. The book then explores time series analysis, signal processing, forecasting, and predictive analytics before applying machine learning techniques such as regression, classification, clustering, PCA, probabilistic methods, and Bayesian approaches. |
Programming Massively Parallel Processors, 5th Ed(Morgan Kaufmann) 27 Jul This book explains the basic concepts of parallel programming and GPU architecture. Concise, intuitive, and practical, it is based on years of road-testing in the authors' own parallel computing courses. Wen-mei W. Hwu, David B. Kirk and Izzat El Hajj explain various techniques for constructing and optimizing parallel programs are explored in detail, while case studies demonstrate the development process, which begins with computational thinking and ends with effective and efficient parallel programs. This new edition has been updated with an expanded repertoire of optimizations, new patterns and applications, ad more coverage of important CUDA features. |
Math for Web Design (Manning) 24 Jul This book explains the mathematical principles behind good frontend design. Author Paul McFedries makes it clear how math, carefully applied in CSS and JavaScript, solves everyday design problems such as distributing space, choosing accessible colors, positioning elements, and making animation feel natural. |
----------
|
Back Issues I Programmer Weekly |