Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Saint-Gob. SekurQ4 | 135.40 | 26.94 | 13.11 | 22.89 | 26.06 | 7.00 | 1233.63 |
| 2. | MukandQ4 | 133.06 | 3.18 | 554.98 | 14.65 | 23.13 | 7.00 | 1922.66 |
| 3. | Kundan EdificeQ4 | 74.30 | 9.82 | 3.26 | 0.40 | 19.09 | 7.00 | 76.32 |
| 4. | Slone Infosys.Q4 | 162.00 | 9.47 | 4.41 | 143.36 | 25.97 | 7.00 | 85.36 |
| 5. | Forbes PrecisionQ4 | 148.75 | 26.68 | 11.06 | 7.61 | 22.01 | 7.00 | 767.47 |
| 6. | Indo SMCQ4 | 375.90 | 26.53 | 20.93 | 186.09 | 33.91 | 7.00 | 859.13 |
| 7. | SMR JewelsQ4 | 102.80 | 7.75 | 14.07 | 21.94 | 71.92 | 7.00 | 191.76 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.