| 
                     
                      Hi!
                     
                    
                      How was your Halloween? I hope all the vampires and
                        ghosts didn't scare you away! At least I've
                        had enough of them for a while (especially those mech
                        clowns...), but it was fun while it lasted!
                     
                    
                      As usual, I'm now sharing the previou's
                        month's archive. This time, per request, I'm
                        also sharing the 1% / 10% / 50% solve times. What does
                        this mean? It means that if you, for example, got 2m 8s
                        on the Oct 1st puzzle, you're in top 1% of all
                        solvers! If you got less than 6m 29s you're in the
                        top 50%. And if you didn't manage to complete a
                        single puzzle last month, you're still absolutely
                        awesome!  If you haven't cleared your browser data, you
                        should still see your old result when opening the
                        links.
                     
                    
                      This also gives a nice overview of how the difficulty
                        goes up and down over time. And it does prove that Thu
                        30 and Fri 31 were a bit easier than usual. Perhaps it
                        was because of the new clue types you might have
                        noticed?
                     
                    
                      So, here's the archive, and again, the times
                        listed are top 1% / 10% / 50%
  Wed 01 Medium: https://cluesbysam.com/s/archive/4ffdeb968031
                        - 2m 8s / 3m 21s / 6m 29s Thu 02 Tricky: https://cluesbysam.com/s/archive/4dc86b9ba0d5
                        - 2m 59s / 5m 33s / 10m 45s Fri 03 Hard: https://cluesbysam.com/s/archive/0b81efd5e182
                        - 3m 37s / 6m 49s / 13m 42s Sat 04 Hard: https://cluesbysam.com/s/archive/b1e3283e7d71
                        - 3m 6s / 5m 4s / 9m 40s Sun 05 Hard: https://cluesbysam.com/s/archive/f359d0b23256
                        - 3m 39s / 6m 50s / 13m 21s Mon 06 Easy: https://cluesbysam.com/s/archive/1abfd8511f4c
                        - 1m 33s / 2m 24s / 4m 22s Tue 07 Medium: https://cluesbysam.com/s/archive/72983db48fc1
                        - 2m 34s / 4m 31s / 8m 46s Wed 08 Medium: https://cluesbysam.com/s/archive/a6c864b37b45
                        - 2m 10s / 3m 15s / 5m 55s Thu 09 Tricky: https://cluesbysam.com/s/archive/078dc3648fea
                        - 2m 28s / 3m 56s / 7m 34s Fri 10 Hard: https://cluesbysam.com/s/archive/ea8b1d814a2c
                        - 3m 10s / 5m 38s / 10m 50s Sat 11 Hard: https://cluesbysam.com/s/archive/edb322d17c7f
                        - 3m 3s / 5m 59s / 11m 28s Sun 12 Hard: https://cluesbysam.com/s/archive/6a2de5776b21
                        - 3m 27s / 6m 17s / 11m 49s Mon 13 Easy: https://cluesbysam.com/s/archive/1ec604119755
                        - 1m 50s / 2m 45s / 5m 2s Tue 14 Medium: https://cluesbysam.com/s/archive/cdf8c1f3e699
                        - 2m 5s / 3m 11s / 5m 37s Wed 15 Tricky: https://cluesbysam.com/s/archive/a7efccd8427a
                        - 2m 33s / 4m 11s / 7m 53s Thu 16 Tricky: https://cluesbysam.com/s/archive/89c6822d68bc
                        - 2m 40s / 4m 35s / 8m 48s Fri 17 Hard: https://cluesbysam.com/s/archive/e2766ad98a34
                        - 3m 10s / 5m 50s / 11m 14s Sat 18 Hard: https://cluesbysam.com/s/archive/8df620c1683c
                        - 3m 34s / 6m 17s / 12m 33s Sun 19 Hard: https://cluesbysam.com/s/archive/c3792f5a9df8
                        - 3m 21s / 6m 23s / 12m 35s Mon 20 Easy: https://cluesbysam.com/s/archive/5b1dcea329de
                        - 1m 34s / 2m 23s / 4m 21s Tue 21 Medium: https://cluesbysam.com/s/archive/5d26247266f3
                        - 2m 14s / 3m 28s / 5m 50s Wed 22 Medium: https://cluesbysam.com/s/archive/902060094f0c
                        - 2m 34s / 3m 59s / 7m 15s Thu 23 Tricky: https://cluesbysam.com/s/archive/402ed955b487
                        - 2m 41s / 4m 42s / 8m 56s Fri 24 Hard: https://cluesbysam.com/s/archive/ae27e0c387c7
                        - 2m 38s / 4m 48s / 9m 17s Sat 25 Hard: https://cluesbysam.com/s/archive/b7ec1eef581f
                        - 2m 44s / 5m 46s / 12m 30s Sun 26 Hard: https://cluesbysam.com/s/archive/ece029a8de6e
                        - 4m 17s / 7m 53s / 15m 29s Mon 27 Easy: https://cluesbysam.com/s/archive/c9a098d84b63
                        - 1m 44s / 2m 42s / 4m 58s Tue 28 Medium: https://cluesbysam.com/s/archive/379df4eeced7
                        - 2m 26s / 4m 9s / 7m 31s Wed 29 Tricky: https://cluesbysam.com/s/archive/660ee15aad64
                        - 2m 58s / 5m 6s / 9m 8s Thu 30 Tricky: https://cluesbysam.com/s/archive/dc5a7d851ae4
                        - 2m 4s / 3m 8s / 5m 29s Fri 31 Treaty: https://cluesbysam.com/s/archive/f09c4ec465b7
                        - 2m 33s / 3m 54s / 7m 7s
                     
                    
                      In addition to the archive, here's a couple of
                        bonus puzzles to help you prepare for the week:  #1 Medium - https://cluesbysam.com/archive/1f50a068daf8/ #2 Tricky - https://cluesbysam.com/archive/8095b91b2afe/ #3 Evil - https://cluesbysam.com/archive/8c34950f7b17/ Super Evil Challenge - https://www.youtube.com/watch?v=Q5ftLmlpEEw
                        (puzzle link in video description)
                     
                    
                      The last Super Evil Challenge is a puzzle made for
                        Scott Stro-solves who has been solving the daily puzzles
                        on his YouTube channel recently. I'm linkin the
                        video to him solving it, and you can find the link to
                        the puzzle in his video description. Go give him a
                        thumbs up, and see if you can beat his time!
                     
                    
                      If you think competing with someone like Scott is a fun
                        idea, I'll be happy to make more challenges like
                        this in the future. Also, please give your favorite
                        streamers/youtubers a nudge if you think they'd be
                        interested!
                     
                    
                      Before wrapping up, one thing worth mentioning is the
                        Daylight Saving Time (DST). The puzzle is published
                        00:00 New York time, and since New York exited DST on
                        Sunday, you might have noticed that today's puzzle
                        came out one hour later. Or maybe not, it depends on how
                        your country handles DST. I'm very sorry if this
                        affects your daily routines. This is however the easiest
                        for me: I'm enjoying the fact that the puzzle is
                        released at 7am here in Finland, and not 6am, so I can
                        be quick(er) to react in case there's a problem
                        with the puzzle. Thank you for your understanding!
                     
                    
                      Finally, if you've lost the link to the daily
                        Clues by Sam, you can find it here: https://cluesbysam.com
                     
                    
                      I wish you a great week and a fantastic November!
                     
                    
                      Best, Sam
                     
                    
                       
                     
                    
                    
                       
                     
                   |